formal education formações
2024-2026 exerce masters for choreographic studies at ICI-CCN/Agora Danse Montpellier
2020 PACAP 4 curated by João dos Santos Martins at Fórum Dança
2018-2021 MFA with Carla Zaccagnini at the School of Conceptual and Contextual Practices at the Royal Danish Academy of Fine Arts - School of Visual Arts
2010-2015 Bachelor in Fine Arts at Escola de Comunicações e Artes of Universidade de São Paulo
recognition formalidades
2023 Working Grant (Denmark)
2021 Poul Erich Bech Fonden's Kunstpriser
2013 21st Nascente USP - Winner for the Visual Arts Category
important things mas não todas
2025
| When | What | Where | Role | Links? |
|---|---|---|---|---|
| xx.09 | BATUCADA by Marcelo Evelin | Casa do Povo, São Paulo | performer | 1 2 |
| xx.09 | PolÃtica da Boa Vizinhança | xow.rumi/CAPACETE, Rio de Janeiro | artist, collective show | - |
| xx.09 | nesse vão breu onde nossos sonhos se encontram e dançam juntos | Centro Cultural dos Correios, Rio de Janeiro | artist, collective show | 1 2 |
| jul-sept | CAPACETE | Rio de Janeiro | artist resident | - |
| 21.06 | Implication Studies Ch. II: damage/restraint/overflow | Intimacy & Publicness, 68th Art Institute, CPH | performer, choreogrpher | 1 |
| xx.06 | Quim Biggas KUV Library Project | Copenhagen | researcher | - |
| 25.01 | Desabar To Collapse | Det Frie Felts Festival, Godsbanen, Aarhus | performer, choreogrpher | 1 |
2024
| When | What | Where | Role | Links? |
|---|---|---|---|---|
| xx.09 | to make move what had been stagnant | HAUT, CPH | choreographer, researcher | 1 2 |
| xx.09 | Implication Studies | Tarnby Park Festival | performer, choreographer | 1 |
| xx.06 | lacework | INACT Festival des Arts Mutants | performer, choreographer | - |
| xx.05 | Implication Studies | INACT Festival des Arts Mutants | INACT performer, choreographer | 1 2 |
| xx.04 | Viscous Matter | Primi / H15, CPH | performer, choreographer | 1 |
2023
| When | What | Where | Role | Links? |
|---|---|---|---|---|
| Aug.-Dec. | Pivô Pesquisa | Pivô, São Paulo | resident artist | - |
| 16-18.06 | Bedrock 3 | Ladder, CPH | artist, group show | 1 |
| 08 + 10.06 | Desabar to Fall Over | O-Overgaden, CPH | artist, choreographer, performer | 1 2 |
| 04.05-18.06 | Fear and Fauna by ARIEL Feminisms | Dag Hammarskjolds Allé 42D, 4.sal., CPH | artist, group show | 1 2 3 |
| 20-21.04 | Here. In This Place. at Bogfestival 2023 | O-Overgaden and Christianshavn's Bibliotekt, CPH | workshop facilitator | 1 |
| 23.01-25.02 | LAVA | Fonte, São Paulo | resident artist | - |
2022
| When | What | Where | Role | Links? |
|---|---|---|---|---|
| 24.11-10.06.23 | The Voice of My Own Echo | O-Overgaden, CPH | artist | 1 |
| 01-31.07 | arriscame - the line between you and me | M100, Odense | artist | 1 2 3 |
| 13-26.06 | DATAMOSHING with Emilie Gregsen & guests | HAUT, CPH | resident artist | 1 2 |
| 27-29.05 | Glitched Belongings | Ladder, CPH | artist | 1 |
| xx.05 | Enhanced Practice | International Center for Knowledge in the Arts, CPH, online | podcast guest and essay | 1 2 |
| xx.03 | Contos de Cuentas by Carla Zaccagnini | --- | hand actress | 1 |
| 05.02 | Apocalipsis entre amigos, o el dia simplemente by Julián Pacomio | Azkuna Zentroa, Bilbao | performer | 1 2 |
2021
| When | What | Where | Role | Links? |
|---|---|---|---|---|
| 18.12 - 20.03.2022 | Transition Exhibition by Paz Guevara | Kunsthaus Dahlem, Berlin | artist, group show | 1 |
| 04.12 - 23.01.2022 | The Bridge Can Get Us There by Archive | Archive / Savvy Contemporary, Berlin | artist, group show | 1 2 |
| 24.09 | Apocalipsis entre amigos, o el dia simplemente by Julián Pacomio | La Capella, BCN | performer | 1 2 |
| 21.08 | the wisdom that I seek has been found in the strangest places | Warm Little Pond by Salon 75 at Juxtapose Art Fair, Ã…arhus | artist, choreographer, solo performer | 1 |
| 17 - 31.07 | The Matter Lab | ImpulsTanz Festival, Vienna | intern for Moriah Evans | 1 |
| 17 - 19.06 | Exile Song | The library. The Kitchen. The View. at Rundgang 2021 - Art Academy, CPH | choreographer, solo performer | 1 |
| 21.04 - 22.05 | the margins of my limit | Afgang 2021 at Kunsthal Charlottenborg, CPH | artist, choreographer, performer | 1 2 3 4 5 |
| 08.05 | Some Were Carried, Some - Dragged Behind by EglÄ— BudvytytÄ— | Ariel Feminisms | CPH, performer | 1 |
| xx.05 | Do It (home) by Hans Ulrich Obrist | Kunsthal Charlottenborg, online | artist, writer | 123 |
2020
| When | What | Where | Role | Links? |
|---|---|---|---|---|
| 15 - 30.10 | in hindsight I continue to have various insights by forlæget gestus | bladr, CPH | artist, group show | 1 |
| 30.08 | Salt & Sugar at Teater Tapas | Teaterøen, CPH | sharing | - |
| 26 - 27.07 | Letter to an Emerging Quantity | PACAP 4, Forum Dança, Lisbon | choreographer, solo performer | 1 2 |
| 20 - 21.07 | Apocalipsis entre amigos, o el dia simplemente by Julián Pacomio | PACAP 4, Forum Dança, Lisbon | performer | 1 |
2019
| When | What | Where | Role | Links? |
|---|---|---|---|---|
| December | to be - book launch | bladr, CPH | independent publisher | - |
| 14-17.11 | Bergen Art Book Fair 2019 | Bergen | independent publisher | - |
| 17.10 - 22.11 | Tu não te moves de ti - Arte Londrina 7 | Divisão de Artes Plásticas UEL, Londrina | artist, group show | 1 |
| 15.10 | que que tu que põe de mim | Between Signal and Noise at Gallery Q, CPH | creation, choreographer | - |
| 15.10 - 20.10 | Between Signal and Noise | Gallery Q, CPH | artist, student solo show | - |
| 07.09 | The animals were never alone | Blagards Plads and Sorte Firkant, CPH | performer for Maria Lepïsto | 1 2 |
| June | Rundgang 2019 | Royal Danish Academy of Fine Arts - School of Visual Arts, CPH | student group show | - |
| April | The scene in which the next time proves to never come back by Johanne Cathrine Haugen Østervang | Afgang 2019 at Kunsthal Charlottenborg, CPH | performer | 1 |
2018
| When | What | Where | City | Role | Links? |
|---|---|---|---|---|---|
| 13.12 | TROUBLE by Anaïs Barras | Gallery Q | CPH | performer | - |
| 07.07 | Feira Dente | Conic | BrasÃlia | independent publisher | - |
| 26-27.05 | Tinta Fresca | Centro Cultural Porto Seguro | São Paulo | independent publisher | - |
| 18-20.05 | Parque Gráfico | CEART Udesc | Florianópolis | independent publisher | - |
| 5-6.05 | Feira Dobra | Museu Histórico de Londrina | Londrina | independent publisher | - |
| 23-25.03 | Feira Plana | Cinemateca Brasileira | São Paulo | independent publisher | - |
2017
| When | What | Where | Role | Links? |
|---|---|---|---|---|
| 16-17.12 | Feira Solar | Solar do Barão, Curitiba | independent publisher | - |
| 09-10.12 | feira flamboiã | Travessa Ratcliff, Florianópolis | independent publisher | - |
| 11.11 | Feira Miolos | Biblioteca Mário de Andrade, São Paulo | independent publisher | - |
| 14-15.10 | Tinta Fresca | Centro Cultural Porto Seguro, São Paulo | independent publisher | - |
| 22-23.09 | III Feira Kraft | Instituto de Artes da Unesp, São Paulo | independent publisher | - |
| 22.07-18.09 | FILE SOLO | Centro Cultural do Banco do Brasil, São Paulo | mediator | - |
| 17.06 | Feira Dente | Conic, BrasÃlia | independent publisher | - |
| 06-07.06 | Desenhamentos | Galeria do Instituto de Artes da Unicamp(GAIA), Campinas | workshop facilitator | - |
| April | Contágio 3x3 by PatrÃcia Bergantyn | Sesc Pinheiros, São Paulo | resident artist | 1 |
| 15.02 | Variações sobre o mesmo tema by Guilherme Agostini Cruz - book launch | Casa das Rosas, São Paulo | graphic designer and editorial project in collaboration with Alexandre Lopes | - |
2016
| When | What | Where | Role | Links? |
|---|---|---|---|---|
| 10.11 | (campo gestuário) | Do Traço ao Palco at Praça das Artes, São Paulo | artist, performer | - |
| 10.11-03.03.2017 | Do Traço ao Palco | Praça das Artes, São Paulo | artist, group show | - |
| 07-09.11 | sem tÃtulo (corpo de babel) | Festival Contemporâneo de Dança at Centro de Referência da Dança, São Paulo | choreographer, solo performer | - |
| 30.09-19.10 | 2ª Exposição do Programa de Exposições | Museu de Arte de Ribeirão Preto, Ribeirão Preto | artist, group show | - |