formal education formações
2020 PACAP 4 curated by João dos Santos Martins at Forum Dança
2018-2021 MFA with Carla Zaccagnini at the School of Conceptual and Contextual Practices at the Royal Danish Academy of Fine Arts - School of Visual Arts
2010-2015 Bachelor in Fine Arts at Escola de Comunicações e Artes of Universidade de São Paulo
recognition formalidades
2021 2nd award for Poul Erich Bech Fonden's Kunstpriser
2013 21st Nascente USP - Winner for the Visual Arts Category\
important things mas não todas
2022
When | Title | Where | What | Links? |
---|---|---|---|---|
01-31.07 | arriscame - the line between you and me | M100, Odense | solo exhibition | 1 2 3 |
13-26.06 | DATAMOSHING | HAUT | residency at the invitation of Emilie Gregsen | 1 2 |
27-29.05 | Glitched Belongings | Ladder | solo exhibition | 1 |
xx.05 | Enhanced Practice Dossier | Copenhagen, online | podcast and essay contributions | 1 2 |
xx.03 | Contos de Cuentas | --- | hand performer for Carla Zaccagnini's videowork | 1 |
05.02 | Apocalipsis entre amigos, o el dia simplemente | Azkuna Zentroa, Bilbao | performer for Julián Pacomio | 1 2 |
2021
When | Title | Where | What | Links? |
---|---|---|---|---|
18.12 - 20.03.2022 | Transition Exhibition, curated by Paz Guevara | Kunsthaus Dahlem, Berlin | artist, group exhibition | 1 |
04.12 - 23.01.2022 | The Bridge Can Get Us There, by Archive | Archive/Savvy Contemporary, Berlin | artist, group exhibition as part of the Publishing Practices platform | 1 2 |
24.09 | Apocalipsis entre amigos, o el dia simplemente | La Capella, Barcelona | performer for Julián Pacomio | 1 2 |
21.08 | the wisdom that I seek has been found in the strangest places | Warm Little Pond by Salon 75 at Juxtapose Art Fair, Ã…arhus | creation, choreographer, solo performer | 1 |
17 - 31.07 | The Matter Lab | ImpulsTanz Festival, Vienna | intern for Moriah Evans | 1 |
17 - 19.06 | Exile Song | The library. The Kitchen. The View. at Rundgang 2021 - Art Academy, Copenhagen | creation, choreographer, solo performer | 1 |
21.04 - 22.05 | the margins of my limit | Afgang 2021 at Kunsthal Charlottenborg, Copenhagen | creation, choreographer | 1 2 3 4 5 |
08.05 | Some Were Carried, Some - Dragged Behind | Ariel Feminisms, Copenhagen | performer for EglÄ— BudvytytÄ— | 1 |
xx.05 | Do It (home) | Kunsthal Charlottenborg, online | text for online project by Hans Ulrich Obrist | 123 |
2020
When | Title | Where | What | Links? |
---|---|---|---|---|
15 - 30.10 | in hindsight I continue to have various insights | bladr, Copenhagen | contribution for group exhibition by forlæget gestus | - |
30.08 | Salt & Sugar at Teater Tapas | Teaterøen, Copenhagen | process sharing | - |
26 - 27.07 | Letter to an Emerging Quantity | PACAP 4, Forum Dança, Lisbon | solo performance creation, choreographer | 1 2 |
20 - 21.07 | Apocalipsis entre amigos, o el dia simplemente | PACAP 4, Forum Dança, Lisbon | performer for Julián Pacomio | 1 |
2019
When | Title | Where | What | Links? |
---|---|---|---|---|
December | to be - book launch | bladr, Copanhegen | independent publisher | - |
14-17.11 | Bergen Art Book Fair 2019 | Bergen | exhibitor, independent publisher | - |
17.10 - 22.11 | Tu não te moves de ti - Arte Londrina 7 | Divisão de Artes Plásticas UEL, Londrina | artist, group exhibition | 1 |
15.10 | que que tu que põe de mim | Between Signal and Noise at Gallery Q, Copenhagen | creation, choreographer | - |
15.10 - 20.10 | Between Signal and Noise | Gallery Q, Copenhagen | artist, student solo show | - |
07.09 | The animals were never alone | Blagards Plads and Sorte Firkant, Copenhagen | performer for Maria Lepïsto | 1 |
June | Rundgang 2019 | Royal Danish Academy of Fine Arts - School of Visual Arts, Copenhagen | student group show | - |
April | The scene in which the next time proves to never come back | Afgang 2019 at Kunsthal Charlottenborg, Copenhagen | performer for Johanne Cathrine Haugen Østervang | 1 |
2018
When | Title | Where | What | Links? |
---|---|---|---|---|
13.12 | TROUBLE | Gallery Q, Copenhagen | performer for Anaïs Barras | - |
07.07 | Feira Dente | Conic, BrasÃlia | exhibitor, independent publisher | - |
26-27.05 | Tinta Fresca | Centro Cultural Porto Seguro, São Paulo | exhibitor, independent publisher | - |
18-20.05 | Parque Gráfico | CEART Udesc, Florianópolis | exhibitor, independent publisher | - |
5-6.05 | Feira Dobra | Museu Histórico de Londrina, Londrina | exhibitor, independent publisher | - |
23-25.03 | Feira Plana | Cinemateca Brasileira, São Paulo | exhibitor, independent publisher | - |
2017
When | Title | Where | What | Links? |
---|---|---|---|---|
16-17.12 | Feira Solar | Solar do Barão, Curitiba | exhibitor, independent publisher | - |
09-10.12 | feira flamboiã | Travessa Ratcliff, Florianópolis | exhibitor, independent publisher | - |
11.11 | Feira Miolos | Biblioteca Mário de Andrade, São Paulo | exhibitor, independent publisher | - |
14-15.10 | Tinta Fresca | Centro Cultural Porto Seguro, São Paulo | exhibitor, independent publisher | - |
22-23.09 | III Feira Kraft | Instituto de Artes da Unesp, São Paulo | exhibitor, independent publisher | - |
22.07-18.09 | FILE SOLO | Centro Cultural do Banco do Brasil, São Paulo | mediator | - |
17.06 | Feira Dente | Conic, BrasÃlia | exhibitor, independent publisher | - |
06-07.06 | Desenhamentos | Galeria do Instituto de Artes da Unicamp(GAIA), Campinas | workshop facilitator | - |
April | Contágio 3x3 Residency | Sesc Pinheiros, São Paulo | resident artist, organized by PatrÃcia Bergantyn | - |
15.02 | Variações sobre o mesmo tema | Book launch at Casa das Rosas, São Paulo | graphic designer and editorial project for Guilherme Agostini Cruz with collaboration from Alexandre Lopes | - |
2016
When | Title | Where | What | Links? |
---|---|---|---|---|
10.11 | (campo gestuário) | Do Traço ao Palco at Praça das Artes, São Paulo | creation, performer | - |
10.11-03.03.2017 | Do Traço ao Palco | Praça das Artes, São Paulo | artist, group show | - |
07-09.11 | sem tÃtulo (corpo de babel) | Festival Contemporâneo de Dança at Centro de Referência da Dança, São Paulo | creation, choreographer, solo performer | - |
30.09-19.10 | 2ª Exposição do Programa de Exposições | Museu de Arte de Ribeirão Preto, Ribeirão Preto | artist, group exhibition | - |